Collapse All
|Therapy Review Course
Therapy Review Course Virtual Course Director: Charlie Ma |
||
---|---|---|
Saturday, May 22 | ||
8:00 AM - 9:30 AM | Therapy - Saturday SAM 8:00 AM | |
8:00 AM - 8:45 AM | Anatomy and Imaging in 3-D Treatment Planning | Robert Price |
8:45 AM - 9:30 AM | X-Ray and Electron Interactions in Water and Tissue | Jeffrey Siebers |
9:30 AM - 10:00 AM | Break | |
10:00 AM - 11:30 AM | Therapy - Saturday SAM 10:00 AM | |
10:00 AM - 10:45 AM | Measurement of Radiation and Cavity Theory | Chang Ming Charlie Ma |
10:45 AM - 11:30 AM | External Beam Radiotherapy: Techniques and Quality Assurance | Jeffrey Siebers |
11:30 AM - 1:00 PM | Break | |
1:00 PM - 2:30 PM | Therapy - Saturday SAM 1:00 PM | |
1:00 PM -1:45 PM | Radiation Protection in Radiotherapy | Robert Price |
1:45 PM - 2:30 PM | Basic Principles of Radiation Therapy Shielding Design | Peter Biggs |
2:30 PM - 2:50 PM | Break | |
2:50 PM - 5:20 PM | Therapy - Saturday SAM 2:50 PM | |
2:50 PM - 3:35 PM | Radiation Generators for External Beam Radiotherapy | Peter Biggs |
3:35 PM - 4:20 PM | Image Guidance in Therapy: Techniques and Quality Assurance | James Balter |
4:20 PM - 5:20 PM | Brachytherapy Sources: Dosimetry and Quality Assurance | Jeffrey Williamson |
Sunday, May 23 | ||
8:00 AM - 9:30 AM | Therapy - Sunday SAM 8:00 AM | |
8:00 AM - 8:45 AM | Treatment Planning: Photons (I) Fundamentals | Colin Orton |
8:45 AM - 9:30 AM | Treatment Planning: Photons (II) TPS and Plan Comparison | Colin Orton |
9:30 AM - 10:00 AM | Break | |
10:00 AM - 11:30 AM | Therapy - Sunday SAM 10:00 AM | |
10:00 AM - 10:45 AM | Treatment Planning: Brachytherapy | Mark Rivard |
10:45 AM - 11:30 AM | Treatment Planning: Clinical Electrons | John Antolak |
Diagnostic Review Course
Diagnostic Review Course Virtual Course Director: Frank Dong |
||
---|---|---|
Saturday, May 22 | ||
8:00 AM - 9:30 AM | Diagnostic - Saturday SAM 8:00 AM | |
8:00 AM - 8:45 AM | Physics of Radiography | Baojun Li |
8:45 AM - 9:30 AM | Advanced Applications | Baojun Li |
9:30 AM - 9:45 AM | Break | |
9:45 AM - 11:45 AM | Diagnostic - Saturday SAM 9:45 AM | |
9:45 AM - 10:45 AM | Medical Physics Issues in Mammography | Ingrid Reiser |
10:45 AM - 11:45 AM | Ultrasound Physics & Technology | Kenneth Bader |
11:45 AM - 1:15 PM | Break | |
1:15 PM - 2:30 PM | Diagnostic/Nuc Med - Saturday SAM 1:15 PM | |
1:15 PM -2:30 PM | CT Technology and Dosimetry | Frank Dong |
2:30 PM - 2:45 PM | Break | |
2:45 PM - 4:45 PM | Diagnostic/Nuc Med - Saturday SAM 2:45 PM | |
2:45 PM - 3:45 PM | Radiation Shielding Design | Tyler Fisher |
3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
Sunday, May 23 | ||
7:30 AM - 10:00 AM | Diagnostic - Sunday SAM 7:30 AM | |
7:30 AM - 9:00 AM | MRI Principles and Quality Characteristics | Jason Stafford |
9:00 AM - 10:00 AM | Informatics Essentials for Medical Physicists | Anthony Seibert |
10:00 AM - 10:15 AM | Break | |
10:15 AM - 12:30 PM | Diagnostic - Sunday SAM 10:15 AM | |
10:15 AM - 11:30 AM | Fundamentals of Fluoroscopic Imaging | Kevin Wunderle |
11:30 AM - 12:30 PM | Patient and Fetal Dose in Diagnostic Imaging | Nick Shkumat |
Nuclear Medicine Review Course
Nuclear Medicine Review Course Virtual Course Director: Frank Dong |
||
---|---|---|
Saturday, May 22 | ||
1:15 PM - 2:30 PM | Diagnostic/Nuc Med - Saturday SAM 1:15 PM | |
1:15 PM - 2:30 PM | CT Technology and Dosimetry | Frank Dong |
2:30 PM - 2:45 PM | Break | |
2:45 PM - 4:45 PM | Diagnostic/Nuc Med - Saturday SAM 2:45 PM | |
2:45 PM - 3:45 PM | Radiation Shielding Design | Tyler Fisher |
3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
Sunday, May 23 | ||
1:30 PM - 3:30 PM | Nuc Med - Sunday SAM 1:30 PM | |
1:30 PM - 2:30 PM | Radionuclides, Radiopharmaceuticals, Radiation Detection and Measurement | Stephen Graves |
2:30 PM -3:30 PM | Gamma Camera Physics and Technology | Sharon White |
3:30 PM -3:45 PM | Break | |
3:45 PM - 4:45 PM | Nuc Med - Sunday SAM 3:45 PM | |
3:45 PM - 4:45 PM | PET/SPECT Physics and Technology | Fred Fahey |