These comprehensive courses provide a good review of medical physics for physicists entering the specialty, physicists in need of continuing education credits, and physicists who would benefit from a refresher taught by experts in the field. Courses will be held concurrently on Saturday and Sunday.
Two registration options are available, In-Person and On-Demand.
In-Person registration includes:
On-Demand registration includes:
The Review Courses will be submitted to the Commission on Accreditation of Medical Physics Education Programs, Inc. (CAMPEP) for MPCEC Credits. Review Course Content will not be available in AAPM's Virtual Library.
Collapse All
|Diagnostic Physics
July 22 - 23, 2023
Room 340AB, George R. Brown Convention Center
Course Director: Nicholas Shkumat
Saturday, July 22 | ||
---|---|---|
8:00 AM - 8:45 AM | Physics of Radiography | Baojun Li |
8:45 AM - 9:30 AM | Advanced Radiographic Applications | Baojun Li |
Break (9:30 AM - 9:45 AM) | ||
9:45 AM - 10:45 AM | Medical Physics Issues in Mammography | Ingrid Reiser |
10:45 AM - 11:45 AM | Ultrasound Physics and Technology | Kenneth Bader |
Box Lunch Provided (11:45 AM - 12:30 PM) | ||
12:30 PM - 2:00 PM | CT Technology and Dosimetry | Frank Dong |
Break (2:00 PM - 2:15 PM) | ||
2:15 PM - 3:15 PM | Radiation Shielding Design | Katie Hulme |
3:15 PM - 4:15 PM | Hospital Radiation Protection | Cal Glisson |
Sunday, July 23 | ||
7:30 AM - 9:00 AM | MRI Principles and Quality Characteristics | Jason Stafford |
9:00 AM - 10:00 AM | Informatics Essentials for Medical Physicists | Alisa Walz-Flannigan |
Break (10:00 AM - 10:15 AM) | ||
10:15 AM - 11:30 AM | Fundamentals of Fluoroscopic Imaging | Kevin Wunderle |
11:30 AM - 12:30 PM | Patient and Fetal Dose in Diagnostic Imaging | Nick Shkumat |
Radiation Therapy Physics
July 22 - 23, 2023
Room 330AB, George R. Brown Convention Center
Course Director: Charlie Ma
Saturday, July 22 | ||
---|---|---|
8:00 AM - 8:50 AM | Anatomy and Imaging in 3-D Treatment Planning | Robert Price |
8:50 AM - 9:40 AM | X-Ray and Electron Interactions in Water and Tissue | Jeffrey Siebers |
Break (9:40 AM - 10:10 AM) | ||
10:10 AM - 11:00 AM | Measurement of Radiation and Cavity Theory | Charlie Ma |
11:00 AM - 11:50 AM | Image Guidance in Therapy: Techniques and Quality Assurance | Martha Matuszak |
Box Lunch Provided (11:50 AM - 12:30 PM) | ||
12:30 PM - 1:20 PM | Treatment Planning: Brachytherapy | Mark Rivard |
1:20 PM - 2:10 PM | External Beam Radiotherapy: Techniques and Quality Assurance | Jeffrey Siebers |
Break (2:10 PM - 2:40 PM) | ||
2:40 PM - 3:30 PM | Brachytherapy Sources: Dosimetry and Quality Assurance | Jeffrey Williamson |
3:30 PM - 4:20 PM | Radiation Generators for External Beam Radiotherapy | Charlie Ma |
4:20 PM - 5:10 PM | Treatment Planning: Clinical Electrons | John Antolak |
Sunday, July 23 | ||
8:00 AM - 8:50 AM | Treatment Planning: Photons (I) Fundamentals | Colin Orton |
8:50 AM - 9:40 AM | Treatment Planning: Photons (II) TPS and Plan Comparison | Colin Orton |
Break (9:40 AM - 10:10 AM) | ||
10:10 AM - 11:00 AM | Radiation Protection in Radiotherapy | Robert Price |
11:00 AM - 11:50 AM | Basic Principles of Radiation Therapy Shielding Design | Melissa Martin |
Nuclear Medicine
July 22, 2023
Room 340AB, George R. Brown Convention Center
Course Director: Nicholas Shkumat
Saturday, July 22 | ||
---|---|---|
12:30 PM – 2:00 PM | CT Technology and Dosimetry | Frank Dong |
Break (2:00 PM - 2:15 PM) | ||
2:15 PM - 3:15 PM | Radiation Shielding Design | Katie Hulme |
3:15 PM - 4:15 PM | Hospital Radiation Protection | Cal Glisson |
Break for Dinner on Your Own (4:15 PM - 6:00 PM) | ||
6:00 PM - 7:00 PM | Radionuclides, Radiopharmaceuticals, Radiation Detection and Measurement | Carlos Uribe |
7:00 PM - 8:00 PM | Gamma Camera Physics and Technology | Sharon White |
8:00 PM - 9:00 PM | PET/SPECT Physics and Technology | Osama Mawlawi |