Review Courses provide a good review of medical physics for physicists entering the specialty, physicists in need of continuing education credits, and physicists who would benefit from a refresher course taught by experts in the field. The courses will be held concurrently on Saturday and Sunday and will be in-person only. The review courses will be submitted to the Commission on Accreditation of Medical Physics Education Programs, Inc. (CAMPEP) for MPCEC Credits and to the American Board of Radiology (ABR) for self-assessment CE (SA-CE). Must attend all presentations listed under each SAM (below) in order to be eligible for SAM credit. Course fees can be found here.
Collapse All
|Diagnostic Physics
July 9 - July 10, 2022
Room 209ABC
Course Director: Frank Dong
Saturday, July 9 | ||
---|---|---|
8:00 AM - 9:30 AM | Saturday Part I - SAM | |
8:00 AM - 8:45 AM | Physics of Radiography | Baojun Li |
8:45 AM - 9:30 AM | Advanced Applications | Baojun Li |
Break (9:30 AM - 9:45 AM) | ||
9:45 AM - 11:45 AM | Saturday Part II - SAM | |
9:45 AM - 10:45 AM | Medical Physics Issues in Mammography | Ingrid Reiser |
10:45 AM - 11:45 AM | Ultrasound Physics & Technology | Kenneth Bader |
Lunch on Your Own (11:45 AM - 1:15 PM) | ||
1:15 PM - 2:30 PM | Saturday Part III - SAM | |
1:15 PM - 2:30 PM | CT Technology and Dosimetry | Frank Dong |
Break (2:30 PM - 2:45 PM) | ||
2:45 PM - 4:45 PM | Saturday Part IV - SAM | |
2:45 PM - 3:45 PM | Radiation Shielding Design | Katie Hulme |
3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
Sunday, July 10 | ||
7:30 AM - 10:00 AM | Sunday Part I - SAM | |
7:30 AM - 9:00 AM | MRI Principles and Quality Characteristics | Jason Stafford |
9:00 AM - 10:00 AM | Informatics Essentials for Medical Physicists | Alisa Walz-Flannigan |
Break (10:00 AM - 10:15 AM) | ||
10:15 AM - 12:30 PM | Sunday Part II - SAM | |
10:15 AM - 11:30 AM | Fundamentals of Fluoroscopic Imaging | Kevin Wunderle |
11:30 AM - 12:30 PM | Patient and Fetal Dose in Diagnostic Imaging | Nick Shkumat |
Radiation Therapy Physics
July 9 - July 10, 2022
Room 204ABC
Course Director: Charlie Ma
Saturday, July 9 | ||
---|---|---|
8:00 AM - 9:30 AM | Saturday Part I - SAM | |
8:00 AM - 8:45 AM | Anatomy and Imaging in 3-D Treatment Planning | Robert Price |
8:45 AM - 9:30 AM | X-Ray and Electron Interactions in Water and Tissue | Jeffrey Siebers |
Break (9:30 AM - 10:00 AM) | ||
10:00 AM - 11:30 AM | Saturday Part II - SAM | |
10:00 AM - 10:45 AM | Measurement of Radiation and Cavity Theory | Chang Ming Charlie Ma |
10:45 AM - 11:30 AM | Image Guidance in Therapy: Techniques and Quality Assurance | Martha Matuszak |
Lunch on Your Own (11:30 AM - 1:00 PM) | ||
1:00 PM - 2:30 PM | Saturday Part III - SAM | |
1:00 PM - 1:45 PM | Radiation Generators for External Beam Radiotherapy | Chang Ming Charlie Ma |
1:45 PM - 2:30 PM | External Beam Radiotherapy: Techniques and Quality Assurance | Jeffrey Siebers |
Break (2:30 PM - 3:00 PM) | ||
3:00 PM - 5:30 PM | Saturday Part IV - SAM | |
3:00 PM - 3:50 PM | Brachytherapy Sources: Dosimetry and Quality Assurance | Jeffrey Williamson |
3:50 PM - 4:40 PM | Treatment Planning: Brachytherapy | Mark Rivard |
4:40 PM - 5:30 PM | Treatment Planning: Clinical Electrons | John Antolak |
Sunday, July 10 | ||
8:00 AM - 9:30 AM | Sunday Part I - SAM | |
8:00 AM - 8:45 AM | Treatment Planning: Photons (I) Fundamentals | Colin Orton |
8:45 AM - 9:30 AM | Treatment Planning: Photons (II) TPS and Plan Comparison | Colin Orton |
Break (9:30 AM - 10:00 AM) | ||
10:00 AM - 11:30 AM | Sunday Part II - SAM | |
10:00 AM - 10:45 AM | Radiation Protection in Radiotherapy | Robert Price |
10:45 AM - 11:30 AM | Basic Principles of Radiation Therapy Shielding Design | Melissa Martin |
Nuclear Medicine
July 9, 2022
Room 209ABC
Course Director: Frank Dong
Saturday, July 9 | ||
---|---|---|
1:15 PM - 2:30 PM | Saturday Part III - SAM | |
1:15 PM – 2:30 PM | CT Technology and Dosimetry | Frank Dong |
Break (2:30 PM - 2:45 PM) | ||
2:45 PM - 4:45 PM | Saturday Part IV - SAM | |
2:45 PM - 3:45 PM | Radiation Shielding Design | Katie Hulme |
3:45 PM - 4:45 PM | Hospital Radiation Protection | Cal Glisson |
Break for Dinner on Your Own (4:45 PM - 6:00 PM) | ||
6:00 PM - 8:00 PM | Saturday Part V - SAM | |
6:00 PM - 7:00 PM | Radionuclides, Radiopharmaceuticals, Radiation Detection and Measurement | Stephen Graves |
7:00 PM - 8:00 PM | Gamma Camera Physics and Technology | Sharon White |
8:00 PM - 9:00 PM | Saturday Part VI - SAM | |
8:00 PM - 9:00 PM | PET/SPECT Physics and Technology | Osama Mawlawi |