* denotes Presenting Author
Abadi, Ehsan | WE-D-TRACK 3-6 |
Abbas-aghababazadeh, Farnoosh | PO-GePV-M-45 |
Abbasinejad Enger, Shirin | SU-IePD-TRACK 5-3, TH-D-TRACK 5-6, TH-D-TRACK 5-6 |
Abbey, Craig | TH-AB-TRACK 4-0* |
Abdallah, Mahmoud | PO-GePV-T-413 |
Abdelrazek, Mohamed | SU-E-TRACK 6-1 |
Abdel-Rehim, Abdou | PO-GePV-T-68* |
Abdulkadir, Yasin | PO-GePV-M-190, SU-IePD-TRACK 3-3, TU-F-TRACK 6-6* |
Abe, Hiroyuki | SU-IePD-TRACK 2-5 |
Abel, Eric | SU-IePD-TRACK 5-1, SU-IePD-TRACK 5-4, SU-IePD-TRACK 5-5 |
Abolfath, Ramin | WE-A-TRACK 6-2 |
Aboyewa, Oluyemi | MO-IePD-TRACK 2-6*, MO-IePD-TRACK 2-7* |
Abraham, Chistopher | PO-GePV-T-239 |
Abramowitz, Matthew | PO-GePV-M-26, PO-GePV-T-117, PO-GePV-M-118 |
Abuhamad, Mohammed | WE-D-TRACK 6-4 |
Abujami, Mohammed | WE-B-TRACK 6-5 |
Acciavatti, Raymond | SU-F-TRACK 3-1* |
Acharya, Sahaja | MO-IePD-TRACK 3-1 |
Ackerson, Bradley | WE-IePD-TRACK 5-5 |
Actor, Jonas | TH-E-TRACK 4-5 |
Acuna Scafati, Lucas | PO-GePV-P-1, PO-GePV-T-349 |
Adabi, Saba | PO-GePV-M-231 |
Adachi, Takanori | MO-IePD-TRACK 4-1* |
Adair, Antony | PO-GePV-M-239 |
Adam, David | SU-C-TRACK 6-7*, MO-EF-TRACK 4-10*, TH-E-TRACK 5-4, TH-F-TRACK 3-1 |
Adam, Jean-françois | PO-GePV-T-279, SU-IePD-TRACK 5-6 |
Adamovics, Andy | PO-GePV-M-197 |
Adamovics, John | PO-GePV-T-92, PO-GePV-M-197*, SU-IePD-TRACK 6-2, TH-E-TRACK 6-3 |
Adamson, Justus | PO-GePV-M-66, WE-EF-TRACK 7-0*, WE-IePD-TRACK 5-5 |
Aebersold, Daniel | SU-F-TRACK 5-7, TH-C-TRACK 5-3, TH-D-TRACK 5-2 |
Aerts, Hugo | TU-IePD-TRACK 4-4, TU-CD-TRACK 5-0* |
Agazaryan, Nzhde | PO-GePV-P-12 |
Aggarwal, Ajay | SU-F-TRACK 5-3, TU-IePD-TRACK 4-2, TU-F-TRACK 6-2 |
Ahmad, Moiz | WE-IePD-TRACK 2-4 |
Ahmad, Reem | TU-IePD-TRACK 1-1* |
Ahmad, Salahuddin | PO-GePV-M-61, PO-GePV-M-62, PO-GePV-M-69, PO-GePV-T-70, PO-GePV-M-71, PO-GePV-M-72, PO-GePV-T-72, PO-GePV-T-75, PO-GePV-T-103, PO-GePV-T-104, PO-GePV-T-353, WE-F-TRACK 3-4, TH-F-TRACK 3-5 |
Ahmady, Amir | SU-IePD-TRACK 5-7 |
Ahmed, Kamran | TH-IePD-TRACK 3-2 |
Ahmed, Mahmoud | PO-GePV-T-176*, TH-IePD-TRACK 5-4* |
Ahmed, Saeed | PO-GePV-T-162, PO-GePV-T-175*, PO-GePV-T-333*, PO-GePV-T-373 |
Ahmed, Sara | MO-IePD-TRACK 3-1 |
Ahmed, Zaki | TH-C-TRACK 3-7* |
Ahmidouch, Manal | TU-C-TRACK 4-2 |
Ahn, Junhyun | TU-D-TRACK 3-1 |
Ahn, Kang-Hyun | SU-IePD-TRACK 5-5* |
Ahnesjo, Anders | WE-EF-TRACK 4-0* |
Ahumada, Daniel | TH-IePD-TRACK 3-3 |
Ahunbay, Ergun | PO-GePV-M-74, PO-GePV-M-90, PO-GePV-M-129, PO-GePV-T-310, WE-D-TRACK 6-6 |
Ainsworth, Victoria | PO-GePV-T-330, MO-A-TRACK 1-0*, MO-A-TRACK 1-0* |
Ajdari, Ali | TU-EF-TRACK 4-1* |
Akbari, Fatemeh | PO-GePV-T-262*, TH-IePD-TRACK 5-4* |
Akinleye, Hephzibah | MO-IePD-TRACK 2-7 |
Akino, Yuichi | SU-IePD-TRACK 5-2* |
Akselrod, Dmitriy | TH-IePD-TRACK 2-1 |
Al Naemi, Huda | PO-GePV-E-2* |
Alaei, Parham | SU-IePD-TRACK 1-1, MO-E-TRACK 6-0* |
Alam, Sadegh | PO-GePV-M-134, SU-IePD-TRACK 3-6, MO-IePD-TRACK 3-5*, WE-IePD-TRACK 3-4, TH-IePD-TRACK 3-5* |
Alassaf, Hossam | PO-GePV-T-294 |
Al-Basheer, Ahmad | PO-GePV-M-200, PO-GePV-T-249, PO-GePV-T-357 |
Albuquerque, Kevin | SU-IePD-TRACK 5-2, TH-IePD-TRACK 3-6 |
Aldelaijan, Saad | PO-GePV-T-438 |
Aldosary, Ghada | PO-GePV-T-218*, WE-A-TRACK 1-0*, WE-A-TRACK 1-0* |
Alecu, Ionut | PO-GePV-T-324 |
Alektiar, Kaled | PO-GePV-T-32 |
Alexander, Daniel | PO-GePV-M-162, TU-IePD-TRACK 6-5*, TH-A-TRACK 6-1*, TH-C-TRACK 5-6, TH-IePD-TRACK 5-6 |
Alexandrian, Ara | PO-GePV-M-153, PO-GePV-T-389 |
Alfaifi, Salem | WE-D-TRACK 1-5 |
Alfano, Ryan | MO-B-TRACK 6-7 |
Alfishawy, Mahmoud | PO-GePV-T-317*, PO-GePV-T-413* |
Alfonzetti, Tyler | PO-GePV-T-87, PO-GePV-T-106*, PO-GePV-T-106 |
Algawwam, Balsam | PO-GePV-T-82 |
Al-Hallaq, Hania | PO-GePV-M-121, WE-B-TRACK 5-0*, WE-IePD-TRACK 6-1 |
Alhussan, Abdulaziz | WE-IePD-TRACK 3-6* |
Ali, Ayesha | PO-GePV-T-404 |
Ali, Elsayed | PO-GePV-T-282* |
Ali, Imad | PO-GePV-M-61, PO-GePV-M-62*, PO-GePV-M-69*, PO-GePV-M-71, PO-GePV-M-72 |
Alidoost, Mohammadali | PO-GePV-M-54 |
Aliotta, Eric | TU-IePD-TRACK 4-1, WE-IePD-TRACK 6-3* |
Aljallad, Mohammed | PO-GePV-M-217*, PO-GePV-M-254* |
All, Sean | PO-GePV-E-6 |
Allazkani, Hosam | PO-GePV-T-294 |
Allen, Bryan | PO-GePV-T-128 |
Allen, Caitlin | PO-GePV-M-133* |
Allgood, Natasha | TU-IePD-TRACK 4-1 |
Alluri, Prasanna | TU-IePD-TRACK 4-7 |
Almohsen, Safa | PO-GePV-T-294* |
Alnaghy, Saree | WE-D-TRACK 1-7 |
Alonso-Basanta, Michelle | WE-A-TRACK 6-2, WE-IePD-TRACK 5-1 |
Alsanea, Fahed | MO-IePD-TRACK 1-3 |
Alsbou, Nesreen | PO-GePV-M-61, PO-GePV-M-62, PO-GePV-M-69, PO-GePV-M-71, PO-GePV-M-72 |
Al-Senan, Rani | PO-GePV-I-19*, TH-IePD-TRACK 1-1* |
Alshanqity, Mukhtar | PO-GePV-T-294 |
Alsharif, Abdelatif | WE-E-TRACK 1-2 |
Altunbas, Cem | TH-B-TRACK 6-6 |
Alva, Mirko | PO-GePV-T-25 |
Alvarez, Diane | PO-GePV-T-55, PO-GePV-T-319, SU-B-TRACK 6-7, MO-IePD-TRACK 6-3* |
Alvarez, Paola | SU-A-TRACK 6-7, TH-D-TRACK 7-0* |
Aly, Antar | PO-GePV-E-2 |
Amaloo, Christopher | PO-GePV-T-256 |
Amdur, Robert | PO-GePV-T-65, PO-GePV-T-66, MO-IePD-TRACK 5-4 |
Amestoy, William | SU-IePD-TRACK 6-7 |
Amjad, Asma | TU-IePD-TRACK 4-4*, WE-D-TRACK 6-1, WE-D-TRACK 6-6 |
Amoateng, Emmanuel Jnr | TH-IePD-TRACK 3-5 |
Amos, Richard | SU-IePD-TRACK 5-4 |
Amstutz, Paul | SU-IePD-TRACK 2-5 |
An, Hongyu | SU-D-TRACK 4-1 |
Anakwenze, Chidinma | PO-GePV-M-4, TU-E-TRACK 6-4 |
Anamalayil, Shibu | MO-AB-TRACK 7-6 |
Anami, Naoki | SU-IePD-TRACK 6-3* |
Anastasio, Mark | TH-AB-TRACK 4-0* |
Anderson, Bonnie | PO-GePV-M-1, PO-GePV-M-2 |
Anderson, Brian | MO-A-TRACK 6-2*, TU-A-TRACK 6-4, TU-IePD-TRACK 4-3, TU-IePD-TRACK 3-6, TU-E-TRACK 6-3 |
Anderson, Justin | MO-IePD-TRACK 6-3 |
Anderson, Stephan | PO-GePV-M-228 |
Andratschke, Nicolaus | SU-E-TRACK 5-1 |
Andrea, Sarah | PO-GePV-M-49 |
Andreozzi, Jacqueline | WE-EF-TRACK 7-0*, TH-A-TRACK 6-1, TH-IePD-TRACK 3-2 |
Andreu-arasa, Vanesa | PO-GePV-M-228 |
Andrews, Kaitlyn | PO-GePV-T-290 |
Andrews, Trevor | MO-A-TRACK 2-0*, TH-IePD-TRACK 2-4 |
Andriole, Katherine | SU-AB-TRACK 3-0* |
Ang, Khong Wei | PO-GePV-T-192 |
Angel, Erin | WE-B-TRACK 1-0* |
Anne, Rani | PO-GePV-T-28 |
Anthony, Gregory | TH-IePD-TRACK 1-4* |
Antico, Maria | WE-B-TRACK 7-0* |
Antolak, Alexander | PO-GePV-T-23*, PO-GePV-M-112*, PO-GePV-T-162 |
Antolak, John | SU-E-TRACK 5-2 |
Antonuk, Larry | SU-IePD-TRACK 2-1 |
Anvari, Akbar | PO-GePV-T-87*, PO-GePV-T-106 |
Apte, Aditya | PO-GePV-M-11, PO-GePV-M-43*, PO-GePV-M-243, PO-GePV-M-253, MO-B-TRACK 6-5, TU-IePD-TRACK 4-5, TU-IePD-TRACK 4-6, WE-CD-TRACK 7-0*, TH-E-TRACK 4-2, TH-F-TRACK 4-1 |
Araki, Fujio | PO-GePV-I-24 |
Aramburu Núñez, David | PO-GePV-T-4, PO-GePV-T-5, PO-GePV-T-32 |
Aravkin, Aleksandr | MO-IePD-TRACK 5-4 |
Arbab, Ali | PO-GePV-M-200 |
Archambault, Louis | PO-GePV-M-15, MO-IePD-TRACK 5-7 |
Arimura, Hidetaka | SU-IePD-TRACK 1-4, MO-IePD-TRACK 6-6, WE-F-TRACK 6-7, TH-IePD-TRACK 2-7 |
Arimura, Takehiro | SU-IePD-TRACK 5-2 |
Aristophanous, Michalis | PO-GePV-T-48, TU-IePD-TRACK 4-1*, TU-IePD-TRACK 3-4, WE-IePD-TRACK 6-3 |
Armato, Samuel | SU-CD-TRACK 3-0*, WE-A-TRACK 5-0*, WE-A-TRACK 5-0*, WE-A-TRACK 5-0* |
Armstrong, Gregory | TU-A-TRACK 6-5 |
Arreola, Manuel | PO-GePV-I-1, PO- -Virtual-4*, PO-GePV-I-8, PO-GePV-I-15, MO-AB-TRACK 7-2, TH-IePD-TRACK 1-2 |
Arrowsmith, Collin | PO-GePV-M-45 |
Arsenault, Theodore | PO-GePV-T-417* |
Artz, Mark | PO-GePV-T-108, MO-IePD-TRACK 6-7 |
Artz, Nathan | PO-GePV-I-26 |
Arya, Harsh | WE-B-TRACK 6-1* |
Aryal, Madhava | TU-IePD-TRACK 3-2 |
Aschner, Michael | PO-GePV-M-202 |
Ashenafi, Michael | PO-GePV-T-202*, PO-GePV-T-211* |
Ashman, Jonathan | PO-GePV-E-18, TU-IePD-TRACK 5-2 |
Ashmeg, Sarah | PO-GePV-M-205* |
Ashraf, Muhammad Ramish | MO-EF-TRACK 4-2, TU-EF-TRACK 4-7, TU-F-TRACK 5-5* |
Astley, Joshua | PO-GePV-M-14*, WE-IePD-TRACK 3-6* |
Ataei, Afrouz | PO-GePV-M-20* |
Ates, Ozgur | PO-GePV-T-84* |
Attallah, Hany | PO-GePV-T-413 |
Atwood, Todd | TH-F-TRACK 1-0*, TH-F-TRACK 1-0* |
Au, Ryan | PO-GePV-M-40* |
Aubignac, Léone | WE-IePD-TRACK 6-6 |
Augustyn, Alexander | MO-IePD-TRACK 3-1 |
Aulwes, Ethan | TH-C-TRACK 5-6 |
Avery, Stephen | SU-A-TRACK 1-0*, TU-F-TRACK 5-4 |
Awan, Musaddiq | TU-IePD-TRACK 4-4, WE-IePD-TRACK 6-7 |
Awan, Shahid | PO-GePV-T-273* |
Axente, Marian | WE-F-TRACK 3-1, TH-IePD-TRACK 5-3 |
Ayan, Ahmet | PO- -Virtual-13*, PO-GePV-T-41*, PO-GePV-M-160, PO-GePV-T-248, PO-GePV-T-274 |
Aydogan, Bulent | PO-GePV-T-436, SU-IePD-TRACK 5-5 |
Aygun, Nafi | SU-IePD-TRACK 3-4 |
Ayyalasomayajula, Seetha | MO-IePD-TRACK 5-6, TH-F-TRACK 3-6 |
Azar, Nami | PO-GePV-T-15, PO-GePV-T-417 |
Aznar, Marianne | SU-IePD-TRACK 1-3, WE-IePD-TRACK 4-6 |
B G, Alaka | PO-GePV-M-17* |
Babier, Aaron | PO-GePV-M-33, TH-F-TRACK 5-3* |
Bach, Markus | PO-GePV-M-28*, PO-GePV-T-158* |
Badano, Aldo | SU-IePD-TRACK 2-7 |
Bader, Kenneth | WE-D-TRACK 4-0* |
Badiyan, Shahed | WE-IePD-TRACK 3-6 |
Badkul, Rajeev | PO-GePV-T-273, PO-GePV-T-384 |
Badun, Elise | PO-GePV-E-15* |
Baek, Jongduk | SU-IePD-TRACK 1-7, TU-D-TRACK 3-1, WE-D-TRACK 3-1 |
Bagher-Ebadian, Hassan | SU-E-TRACK 6-7*, TU-IePD-TRACK 4-5* |
Baghwala, Arjit | WE-E-TRACK 6-7* |
Bagley, Alexander | MO-IePD-TRACK 3-1 |
Bagshaw, Hilary | PO-GePV-M-257, MO-IePD-TRACK 5-5, WE-IePD-TRACK 1-5 |
Bahar, Nina | TU-B-TRACK 1-0*, TU-B-TRACK 1-0* |
Bahig, Houda | SU-IePD-TRACK 3-6 |
Bai, Jingmin | PO-GePV-T-379 |
Bai, Ti | PO-GePV-T-283, TU-E-TRACK 6-7*, TH-IePD-TRACK 3-4, TH-E-TRACK 4-1 |
Bai, Xiangzhi | WE-E-TRACK 6-2 |
Bai, Xuemin | PO-GePV-M-239 |
Bakalyar, Donovan | PO- -Virtual-5* |
Baker, Jameson | PO-GePV-T-46, PO-GePV-M-167, SU-IePD-TRACK 3-5 |
Bakhanova, Elena | MO-IePD-TRACK 6-1 |
Bakhtiari, Mohammad | SU-E-TRACK 1-0*, SU-E-TRACK 1-0* |
Bakst, Richard | PO-GePV-M-53, PO-GePV-M-231 |
Balachandran, Rekha | PO-GePV-M-202 |
Balagamwala, Ehsan | PO-GePV-T-377, PO-GePV-T-390, PO-GePV-T-399 |
Balagopal, Anjali | PO-GePV-M-235, PO-GePV-T-281, PO-GePV-T-283, TU-E-TRACK 6-7, TH-E-TRACK 4-1* |
Baldassari, Dimitra | PO-GePV-T-229*, PO-GePV-T-231*, PO-GePV-T-290* |
Baldini, Elizabeth | TH-E-TRACK 5-6 |
Baley, Colton | PO-GePV-T-393* |
Balik, Salim | PO-GePV-T-33, TU-E-TRACK 6-1 |
Ballangrud, Ase | PO-GePV-T-144, PO-GePV-T-275, TU-IePD-TRACK 3-4 |
Ballester, Facundo | TH-E-TRACK 5-7 |
Balter, James | MO-EF-TRACK 4-6, WE-C-TRACK 6-1 |
Balter, Peter | SU-A-TRACK 6-1, SU-B-TRACK 6-1, SU-IePD-TRACK 6-4, SU-IePD-TRACK 3-4, TU-IePD-TRACK 3-6, WE-IePD-TRACK 6-5 |
Bamber, Jeffrey | WE-E-TRACK 3-0* |
Bambot, Shabbir | WE-IePD-TRACK 1-4 |
Bammer, Roland | TU-CD-TRACK 8-0* |
Ban, Duo | PO-GePV-M-38 |
Banks, Thomas | PO-GePV-P-46* |
Barajas, Carlos | TU-B-TRACK 6-3 |
Barbee, David | PO-GePV-T-51, PO-GePV-M-117, PO-GePV-T-263, MO-IePD-TRACK 5-6, WE-IePD-TRACK 6-6, TH-F-TRACK 3-6 |
Barberi, Enzo | MO-IePD-TRACK 3-2, TH-IePD-TRACK 2-5 |
Barbiere, Joseph | PO-GePV-T-385* |
Barbosa, Yuri | SU-IePD-TRACK 2-6 |
Bardwell Speltz, Lydia | TH-IePD-TRACK 2-6 |
Barjaktarevic, Igor | PO-GePV-M-136, PO-GePV-M-255, MO-B-TRACK 6-1, WE-IePD-TRACK 3-2 |
Barker, Christopher | PO-GePV-T-48 |
Barker, Kevin | WE-F-TRACK 3-2, WE-IePD-TRACK 1-2 |
Barker, Margaret | PO- -Virtual-16* |
Barnes, Gary | MO-IePD-TRACK 2-5 |
Baroni, Guido | MO-IePD-TRACK 3-7 |
Barraclough, Brendan | PO-GePV-T-342* |
Barragan Montero, Ana | TH-F-TRACK 5-3 |
Barrera Esparza, María | MO-IePD-TRACK 2-2*, MO-IePD-TRACK 2-2 |
Barreto, Izabella | PO-GePV-I-15, SU-C-TRACK 1-0*, WE-B-TRACK 1-0*, WE-EF-TRACK 2-0*, TH-IePD-TRACK 1-2 |
Barrett, John | PO-GePV-M-200, PO-GePV-T-249, PO-GePV-T-357 |
Barry, Paul | PO-GePV-T-423 |
Bartenhagen, Lisa | PO-GePV-E-11 |
Barth, Richard | MO-A-TRACK 6-6 |
Bartha, Robert | PO-GePV-I-22 |
Barufaldi, Bruno | SU-IePD-TRACK 2-6* |
Basavatia, Amar | PO-GePV-T-152, PO-GePV-T-240, SU-E-TRACK 5-7 |
Baschnagel, Andrew | WE-F-TRACK 6-4 |
Bashir, Mustafa | SU-E-TRACK 6-2, WE-IePD-TRACK 5-2 |
Basran, Parminder | SU-B-TRACK 1-0* |
Bassil, Alex | TH-D-TRACK 5-4 |
Bassiri, Nema | PO-GePV-T-6 |
Bates, James | TU-A-TRACK 6-5 |
Batista, Vania | WE-IePD-TRACK 6-1 |
Battaglia, Nicholas | MO-IePD-TRACK 1-6*, WE-SHOWCASE-TRACK 8-14-1* |
Battista, Jerry | MO-F-TRACK 1-0*, WE-EF-TRACK 4-0* |
Battistoni, Giuseppe | PO-GePV-M-97 |
Bauer, Anderson | PO-GePV-T-386 |
Baughan, Natalie | TU-IePD-TRACK 1-6 |
Bauman, Glenn | MO-B-TRACK 6-7 |
Baumann, Brian | PO-GePV-M-85, PO-GePV-M-128, PO-GePV-T-239 |
Bax, Jeffrey | MO-A-TRACK 6-4, WE-IePD-TRACK 1-2 |
BAYLISS, R. Adam | PO-GePV-T-189 |
Bayouth, John | PO-GePV-M-125, WE-IePD-TRACK 4-2, WE-F-TRACK 6-4, TH-C-TRACK 5-1 |
Bazalova-Carter, Magdalena | PO-GePV-E-15, MO-AB-TRACK 5-0*, MO-IePD-TRACK 1-5, MO-EF-TRACK 4-1, TU-IePD-TRACK 1-1, TU-IePD-TRACK 6-6, WE-IePD-TRACK 1-5, TH-C-TRACK 6-4, TH-E-TRACK 3-6 |
Bazyka, Dimitry | MO-IePD-TRACK 6-1 |
Bazylewicz, Michael | TH-IePD-TRACK 2-1 |
Beadle, Beth | PO-GePV-M-4, PO-GePV-T-193, TU-IePD-TRACK 4-2, TH-E-TRACK 4-3 |
Beal, Kathryn | TU-IePD-TRACK 3-4 |
Bearce, Benjamin | PO-GePV-M-248 |
Beatty, Ronald | PO-GePV-M-222 |
Beaudry, Joel | PO-GePV-T-4, PO-GePV-T-5, PO-GePV-M-207, TH-F-TRACK 5-3 |
Beaulieu, Danielle | WE-IePD-TRACK 2-7* |
Beaulieu, Luc | MO-IePD-TRACK 6-3, TH-C-TRACK 6-4, TH-E-TRACK 5-7 |
Becerra Espinosa, Nicholas | SU-IePD-TRACK 1-1* |
Beck, Caleb | PO-GePV-T-341 |
Becker, Stewart | PO-GePV-P-21, SU-E-TRACK 5-3 |
Beckham, Wayne | WE-IePD-TRACK 3-6, TH-C-TRACK 6-6 |
Becksfort, Jared | TU-IePD-TRACK 4-2* |
Beddar, Sam | PO-GePV-M-63, SU-B-TRACK 6-6, MO-IePD-TRACK 1-3, MO-IePD-TRACK 5-6, MO-IePD-TRACK 6-4, TU-B-TRACK 6-3 |
Bednarek, Daniel | PO-GePV-I-26, MO-IePD-TRACK 1-7, MO-IePD-TRACK 1-3, TU-A-TRACK 2-2, TU-A-TRACK 2-5, TU-A-TRACK 2-6, TU-B-TRACK 2-6, TU-IePD-TRACK 2-2 |
Bednarz, Bryan | SU-C-TRACK 6-7, SU-IePD-TRACK 1-6, MO-EF-TRACK 4-10, WE-F-TRACK 3-5, TH-E-TRACK 5-4, TH-F-TRACK 3-1 |
Bedwani, Stephane | SU-IePD-TRACK 3-6 |
Behling, Rolf | PO-GePV-E-4* |
Beitler, Jonathan | PO-GePV-M-216, WE-D-TRACK 6-5 |
Bejarano, Tatiana | PO-GePV-M-13* |
Bekelman, Justin | PO-GePV-M-7, MO-IePD-TRACK 6-4 |
Bekerat, Hamed | SU-IePD-TRACK 5-3 |
Belanger-champagne, Camille | MO-IePD-TRACK 6-2 |
Belcher, Wesley | PO-GePV-T-334*, PO-GePV-T-335 |
Belec, Jason | PO-GePV-T-218 |
Belka, Claus | MO-IePD-TRACK 3-7, TU-B-TRACK 6-4, TU-B-TRACK 6-5, WE-C-TRACK 6-5 |
Bellon, Maria | SU-AB-TRACK 2-0* |
Bellyou, Miranda | PO-GePV-I-22 |
Ben Bouchta, Youssef | PO-GePV-M-249 |
Ben Kacem, Mariam | TU-C-TRACK 6-1, TU-C-TRACK 6-2, TU-C-TRACK 4-7*, TU-D-TRACK 6-1, WE-A-TRACK 6-5, WE-A-TRACK 6-7, TH-C-TRACK 6-3 |
Benedict, Stanley | PO-GePV-T-6, PO- -Virtual-11*, WE-F-TRACK 1-0* |
Beninati, Giacinto | PO-GePV-T-385 |
Bennett, Laura | WE-A-TRACK 6-1* |
Bennett, N. Robert | TH-E-TRACK 3-3 |
Bennett, Nathaniel | TU-A-TRACK 2-7, TU-EF-TRACK 4-2, TU-F-TRACK 3-6* |
Benoit, Allison | TU-C-TRACK 6-5, WE-IePD-TRACK 6-3 |
Bentefour, El Hassane | PO-GePV-M-17, PO-GePV-T-98*, TU-F-TRACK 5-3* |
Bentzen, Soren | TH-AB-TRACK 5-0* |
Berbeco, Ross | PO-GePV-M-126, PO-GePV-T-438, TU-D-TRACK 6-5, TU-F-TRACK 3-4, TH-C-TRACK 6-1, TH-F-TRACK 4-5 |
Bercha, Ishtiaq | PO-GePV-I-23 |
Bergman, Alanah | TH-IePD-TRACK 5-5 |
Beriault, Silvain | MO-IePD-TRACK 3-7 |
Berkowitz, Lindsey | PO- -Virtual-8* |
Berman, Abigail | PO-GePV-T-107 |
Bernard, Mark | PO-GePV-T-363, PO-GePV-T-412, SU-B-TRACK 6-3, WE-IePD-TRACK 5-6, WE-IePD-TRACK 6-7, TH-F-TRACK 6-4 |
Bernstein, Matt | TH-IePD-TRACK 2-6 |
Berry, Sean | PO-GePV-M-140, PO-GePV-T-142, PO-GePV-T-153, TH-B-TRACK 6-2, TH-E-TRACK 4-2 |
Bertholet, Jenny | PO-GePV-T-328, SU-F-TRACK 5-7 |
Berti, Andrea | PO-GePV-M-97 |
Bertinetti, Andrew | WE-IePD-TRACK 5-7* |
Bertini, Julian | PO-GePV-T-153 |
Bertolet, Alejandro | WE-A-TRACK 6-2*, WE-IePD-TRACK 6-6* |
Bertozzi, Andrea | TU-EF-TRACK 4-3 |
Besemer, Abby | PO- -Virtual-7*, PO-GePV-E-11, PO-GePV-T-172, PO-GePV-T-314 |
Bevins, Nicholas | MO-EF-TRACK 2-0*, TU-IePD-TRACK 2-5 |
Bey, Anissa | SU-F-TRACK 3-6* |
Bhangoo, Ronik | TU-IePD-TRACK 5-2 |
Bhatt, C P | PO-GePV-T-187* |
Bhupathiraju, Sri Hrushikesh Varma | PO-GePV-M-107 |
Bian, Junguo | SU-C-TRACK 6-1 |
Bian, Linkan | PO-GePV-M-237 |
Bian, Shelly | MO-IePD-TRACK 3-6, WE-E-TRACK 1-4 |
Biancardi, Alberto | PO-GePV-M-14, WE-IePD-TRACK 3-6 |
Bice, Noah | PO-GePV-T-156, SU-B-TRACK 6-4, MO-EF-TRACK 4-7*, WE-IePD-TRACK 6-1 |
Bieniosek, Matthew | WE-IePD-TRACK 3-5 |
Bier, Elianna | TH-F-TRACK 4-6 |
Bih, Noella | PO-GePV-T-330, TU-C-TRACK 6-4, TU-C-TRACK 6-6, TU-C-TRACK 6-7 |
Billas, Ilias | TH-F-TRACK 3-7 |
Bingolbali, Ayhan | PO-GePV-I-5*, PO-GePV-M-218*, MO-IePD-TRACK 1-5* |
Bismack, Brian | PO-GePV-T-365* |
Bisogni, Maria Giuseppina | PO-GePV-M-97 |
Biswal, Nrusingh | TU-B-TRACK 6-7* |
Biswas, Ahitagni | PO-GePV-M-44 |
Biswas, Tithi | PO-GePV-T-15, PO-GePV-T-417 |
Bittinger, Kelsey | PO-GePV-T-326* |
Blacketer, Tim | SU-D-TRACK 4-4 |
Blackwell, Tyler | PO- -Virtual-12* |
Blakaj, Dukagjin | PO-GePV-T-41, PO-GePV-T-374 |
Blake, Samuel | TU-C-TRACK 3-3*, WE-IePD-TRACK 1-3* |
Blankenship, Bette | PO- -Virtual-2* |
Blasi, Olivier | PO- -Virtual-14* |
Bleile, MaryLena | TU-IePD-TRACK 6-1* |
Bloem, Marty | TH-F-TRACK 5-4 |
Blomain, Erik | PO-GePV-M-156 |
Blunt, Kayla | TU-IePD-TRACK 1-6 |
Bobic, Mislav | PO-GePV-M-79, PO-GePV-M-86*, WE-B-TRACK 6-2 |
Bodduluri, Mohan | PO-GePV-T-379 |
Boeck, Michelle | TH-E-TRACK 6-1* |
Boggs, Robert | MO-IePD-TRACK 2-5 |
Bohara, Gyanendra | PO-GePV-T-281 |
Bohorquez, Carlos | SU-SHOWCASE-TRACK 8-1-1*, WE-SHOWCASE-TRACK 8-17-1* |
Bojechko, Casey | MO-IePD-TRACK 6-2*, WE-C-TRACK 3-1, WE-EF-TRACK 7-0*, TH-IePD-TRACK 5-3* |
Bokrantz, Rasmus | PO-GePV-M-36 |
Bolch, Wesley | TU-IePD-TRACK 3-6, TU-CD-TRACK 2-0*, TU-EF-TRACK 4-4, WE-IePD-TRACK 2-1, WE-D-TRACK 3-2, WE-IePD-TRACK 3-3, TH-F-TRACK 3-2 |
Bona, Jonathan | TU-IePD-TRACK 4-7 |
Bonfrate, Anthony | WE-IePD-TRACK 2-4* |
Boone, John | SU-F-TRACK 3-5*, TU-AB-TRACK 3-0*, WE-D-TRACK 3-5, WE-F-TRACK 1-0*, WE-F-TRACK 1-0* |
Boopathy, Raghavendiran | WE-E-TRACK 6-7, TH-B-TRACK 1-0*, TH-B-TRACK 1-0* |
Booth, Jeremy | PO-GePV-M-80, PO-GePV-M-82*, PO-GePV-M-150, PO-GePV-M-157, SU-D-TRACK 4-4, SU-F-TRACK 6-4, SU-F-TRACK 6-5, MO-IePD-TRACK 4-3, TU-E-TRACK 6-6, WE-D-TRACK 1-7, WE-IePD-TRACK 3-5 |
Borderías Villarroel, Elena | WE-IePD-TRACK 4-7* |
Bordes, Mary Catherine | SU-F-TRACK 3-2 |
Bordy, Jean-marc | TH-A-TRACK 6-4 |
Boreta, Lauren | PO-GePV-M-102 |
Borhani, Amir | TH-IePD-TRACK 1-5 |
Borman, Pim | TH-C-TRACK 3-1 |
